Friday, July 10th, 2026
| 8:25 am – 9:05 am | Practice 1 – VP Challenge |
| 9:20 am – 10:00 am | Practice 1 – Mazda MX-5 |
| 10:15 am – 11:15 am | Practice 1 – Michelin Pilot Challenge |
| 11:15 am – 12:15 pm | Lunch |
| 12:15 pm – 12:55 pm | Practice 2 – VP Challenge |
| 1:10 pm – 1:40 pm | Practice 2 – Mazda MX-5 |
| 1:55 pm – 3:25 pm | Practice 1 – WeatherTech Championship (All Classes) |
| 3:45 pm – 4:00 pm | Qualifying – VP Challenge GSX |
| 4:05 pm – 4:20 pm | Qualifying – VP Challenge GTDX / P3 |
| 4:45 pm – 5:45 pm | Practice 2 – Michelin Pilot Challenge |
Saturday, July 11th, 2026
| 8:00 am – 8:15 am | Qualifying – Michelin Pilot Challenge TCR |
| 8:20 am – 8:35 am | Qualifying – Michelin Pilot Challenge GS |
| 8:50 am – 9:35 am | Race 1 – VP Challenge (45 Minutes) |
| 9:55 am – 10:15 am | Qualifying – Mazda MX-5 |
| 10:35 am – 12:05 pm | Practice 2 – WeatherTech Championship (All Classes) |
| 11:45 pm – 2:00 pm | Driver Meet & Greet |
| 12:05 pm – 1:05 pm | Lunch |
| 12:10 pm – 12:30 pm | BMW Car Corral Parade Laps |
| 12:25 pm – 1:05 pm | Pre-Race – Open Grid / Fan Walk, Pit Lane (Michelin Pilot Challenge) |
| 1:25 pm – 3:25 pm | Canadian Tire Motorsport Park 120 for the IMSA Michelin Pilot Challenge (2 Hours) |
| 2:30 pm – 2:50 pm | Paddock Tours (Guests to meet at Welcome sign inside Pfaff Motorsports Hospitality Centre) |
| 4:00 pm – 4:15 pm | Qualifying – WeatherTech Championship (GTD – Any Driver) |
| 4:25 pm – 4:40 pm | Qualifying – WeatherTech Championship (GTD PRO – Any Driver) |
| 4:50 pm – 5:05 pm | Qualifying – WeatherTech Championship (LMP2 – Bronze Only) |
| 5:25 pm – 6:10 pm | Race 1 – Mazda MX-5 (45 Minutes) |
Sunday, July 12th, 2026
| 9:25 am – 9:45 am | Porsche Car Corral Parade Laps |
| 10:05 am – 10:50 am | Race 2 – Mazda MX-5 (45 Minutes) |
| 11:00 pm – 11:15 am | Driver Meet & Greet |
| 11:10 am – 11:55 am | Race 2 – VP Challenge (45 Minutes) |
| 11:45 am – 12:05 pm | Paddock Tours (Guests to meet at Welcome sign inside Pfaff Motorsports Hospitality Centre) |
| 12:00 pm – 12:20 pm | Corvette Car Corral Parade Laps |
| 12:45 pm – 1:45 pm | Pre-Race – Open Grid / Fan Walk, Pit Lane (WeatherTech Championship) |
| 2:05 pm – 4:45 pm | Race – Chevrolet Grand Prix for the IMSA WeatherTech SportsCar Championship (2 Hours & 40 Minutes) |